Type | Size | Match rubber tube |
|||||
d (diameter) |
L1 | L2 | L | S1 | S2 | ||
KA-4 | Φ4 | 19 | 20 | 53 | 12 | 10 | SG-8.8 |
KA-6 | Φ6 | 19 | 30 | 64 | 12 | 10 | SG-8.8 |
KA-8 | Φ8 | 19 | 26 | 60 | 12 | 10 | SG-8.8 |
KA-8 | Φ8 | 19 | 30 | 65 | 14 | 12 | SG-1.1 |
KA-10 | Φ10 | 19 | 30 | 65 | 14 | 12 | SG-1.1 |
Type | Size | Match rubber tube |
|||||
d (diameter) |
L1 | L2 | L | S1 | S2 | ||
KB-6 | Φ6 | 19 | 35 | 51 | 12 | 10 | SG-8.8 |
KB-8 | Φ8 | 19 | 48 | 54 | 12 | 10 | SG-8.8 |
KB-8 | Φ8 | 19 | 46 | 54 | 14 | 12 | SG-1.1 |